Cutting and drawing oils > cutting fluids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Process | hebro®cut S 5 |
hebro®cut S 13 |
hebro®cut S 28 |
hebro®cut S 195 |
hebro®cut S |
hebro®cut 86-106/1 |
hebro®cut 2000 |
hebro®cut 5000 |
hebro®cut 86-106 |
hebro®cut 91-108 |
|
Thread-cutting | - | ++ | ++ | ++ | ++ | + | ++ | + | ++ | + | |
Milling | 0 | ++ | - | - | + | - | - | - | - | - | |
Deep drawing | - | - | + | + | - | ++ | + | ++ | + | + | |
Blanking & punching | - | - | + | + | + | ++ | ++ | 0 | + | + | |
Rolling | - | - | + | + | + | + | ++ | + | + | + | |
Drawing | - | - | + | + | - | ++ | ++ | + | + | + | |
Metal pressing | - | - | 0 | + | 0 | 0 | 0 | - | + | 0 | |
Bending | - | - | + | + | 0 | + | + | + | + | + | |
Grinding | ++ | + | - | - | - | - | - | - | - | - | |
Contains mineral oil | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Chlorine free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Viscosity at 40°C | 5 | 14 | 28 | 195 | - | 120 | 125 | 420 | 44 | 42 | |
Colour | Yellow | Yellow | Brown | Brown | Yellow | Brown | Brown | Brown | Brown | Brown | |
Copper corrosion | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | |
Suitability for recirculating systems | Yes | Yes | No | No | No | No | No | No | Yes | Yes | |
Suitability for drip lubrication systems | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Container | Aerosol | - | - | - | - | x | - | x | - | - | - |
Loose | x | x | x | x | - | x | x | x | x | x | |
hebro®cut S 5 |
hebro®cut S 13 |
hebro®cut S 28 |
hebro®cut S 195 |
hebro®cut S | hebro®cut 86-106/1 |
hebro®cut 2000 |
hebro®cut 5000 |
hebro®cut 86-106 |
hebro®cut 91-108 |
||
Downloads (PDF files)
|
|||||||||||
Safety data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Technical information | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Legend
![]() ++ = ideally suited + = very suitable O = moderately suitable - = not suitable: |
